PANEL SIZE | 27″ |
ACTIVE DISPLAY AREA (MM) | 596.736(H)x335.664(V) |
CURVATURE | 1000R |
PANEL TYPE | VA |
PANEL RESOLUTION | 1920×1080 (FHD) |
PIXEL PITCH (H X V) | 0.3108(H)×0.3108(V) |
ASPECT RATIO | 16:9 |
BRIGHTNESS (NITS) | 300 |
CONTRAST RATIO | 3000:1 |
DCR | 100000000:1 |
SIGNAL FREQUENCY | 104~186.8KHz(H) / 48-165Hz(V) |
REFRESH RATE | 165Hz |
RESPONSE TIME | 1ms(MPRT) |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
VIDEO PORTS | 1x Display Port (1.2a) |
AUDIO PORTS | 2x HDMI™ (2.0b) |
VIEWING ANGLE | 1 x Earphone out |
SURFACE TREATMENT | 178°(H) / 178°(V) |
DISPLAY COLORS | Anti-glare |
POWER TYPE | 16.7M |
POWER INPUT | Power Cable |
ADJUSTMENT (TILT) | 100~240V, 50~60Hz |
ADJUSTMENT (SWIVEL) | -5° ~ 20° |
ADJUSTMENT (PIVOT) | -30° ~ 30° |
ADJUSTMENT (HEIGHT) | #ERROR! |
DCI-P3 / SRGB | 0 – 90mm |
KENSINGTON LOCK | 85% / 115% |
DIMENSION (W X H X D) | Yes |
CARTON DIMENSION (W X H X D) | 606.5 x 245.6 x 482.2 mm / 23.88 x 9.67 x 18.98 inch |
FRAMELESS DESIGN | 780 x 177 x 471 mm / 24.07 x 9.1 x 17.68 inch |
VESA MOUNTING | Yes |
WEIGHT (NW / GW) | 75 x 75 mm |
NOTE | 5kg / 7.5kg |
11.02 lbs / 16.53 lbs | |
Display Port: 1920×1080 (Up to 165Hz) | |
HDMI™2.0: 1920×1080 (Up to 165Hz) | |
*sRGB and DCI-P3 follow CIE1976 standard |
-13%
MSI OPTIX G271CP, 27″FHD, 1080p, VA, Curvo, 165Hz, 1ms (Reacondicionado)
$174.990
Medio de Pago | Precio |
---|---|
![]() | $174.990 |
![]() | $181.290 |
Agotado
Tenemos despacho a todo Chile
Costos de envio:
Santiago compras bajo $99.000: 3.490
Santiago compras sobre $99.000: Envío Gratis
Regiones: Variable
Costos de envio:
Santiago compras bajo $99.000: 3.490
Santiago compras sobre $99.000: Envío Gratis
Regiones: Variable
Valoraciones
No hay valoraciones aún.